Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Siskiyou / Blue2 Complex Wildland Fire | Klamath National Forest | 72% | 77,325 | 1 day ago |
| Ukonom-south Complex Wildland Fire | Six Rivers National Forest | 82% | 29,327 | 1 day ago |
| Panther Wildland Fire | Klamath National Forest | 73% | 45,655 | 2 days ago |
| Sherwin Wildland Fire | Inyo National Forest | 100% | 347 | 8/9/2008 |
| Gap Wildland Fire | Los Padres National Forest | 100% | 9,443 | 8/1/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | 100% | 20,541 | 7/31/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | 100% | 162,818 | 7/30/2008 |
| Indians Wildland Fire | Los Padres National Forest | 100% | 76,554 | 7/29/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | 100% | 15,146 | 7/29/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | 100% | 8,652 | 7/27/2008 |







