Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Clover Fire Wildland Fire | Sequoia National Forest | 90% | 15,300 | 7/16/2008 |
| Piute Wildland Fire | Sequoia National Forest | 97% | 37,026 | 7/18/2008 |
| Cub Complex Wildland Fire | Lassen National Forest | 100% | 19,718 | 7/22/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | 100% | 8,652 | 7/27/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | 100% | 15,146 | 7/29/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | 100% | 162,818 | 7/30/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | 100% | 20,541 | 7/31/2008 |
| Gap Wildland Fire | Los Padres National Forest | 100% | 9,443 | 8/1/2008 |
| Sherwin Wildland Fire | Inyo National Forest | 100% | 347 | 8/9/2008 |
| Ukonom-south Complex Wildland Fire | Six Rivers National Forest | 82% | 29,327 | 8/18/2008 |







