Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Alps Complex Wildland Fire | Shasta - Trinity National Forest | 80% | 816 | 7/9/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | 100% | 20,541 | 7/31/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | 100% | 162,818 | 7/30/2008 |
| Bear Wallow Complex Wildland Fire | Klamath National Forest | 51% | 13,994 | 7 hrs. ago |
| Blue 2 Wildland Fire | Six Rivers National Forest | 64% | 7,981 | 17 hrs. ago |
| Canyon Complex Wildland Fire | Plumas National Forest | 97% | 37,831 | 1:20 hrs. ago |
| Clover Fire Wildland Fire | Sequoia National Forest | 90% | 15,300 | 7/16/2008 |
| Corral Fire Wildland Fire | Lassen - Modoc Unit | 85% | 12,500 | 7/7/2008 |
| Cub Complex Wildland Fire | Lassen National Forest | 100% | 19,718 | 7/22/2008 |
| Enf June Lightning Wildland Fire | Eldorado National Forest | 100% | 100 | 7/1/2008 |







