| Incident | Type | Unit | Status | Acres | Updated |
|---|---|---|---|---|---|
| Grand | Wildfire | Los Padres National Forest | Active | 4,346 | 12 hrs. ago |
| Shasta-Trinity NF Fall Storms | Flood | Shasta - Trinity National Forest | Active | 0 | 1 day ago |
| Lytle | Wildfire | San Bernardino National Forest | Active | 75 | 7 days ago |
| Fawn | Wildfire | Shasta - Trinity National Forest | Active | 1 | 5/14/2013 |
| Rosa | Wildfire | San Bernardino National Forest | Inactive | 4 | 5/8/2013 |
| Northwoods Deuce | Prescribed Fire | Shasta - Trinity National Forest | Active | 140 | 5/8/2013 |
| Fawnskin | Wildfire | San Bernardino National Forest | Inactive | 30 | 5/6/2013 |
| Spring Season Prescribed Burning 2013 | Prescribed Fire | Klamath National Forest | Active | 0 | 5/1/2013 |
| Cold Creek | Hazardous Materials | San Bernardino National Forest | Inactive | 0 | 4/30/2013 |
| Angelus Oaks Fuel Reduction Project | Prescribed Fire | San Bernardino National Forest | Inactive | 70 | 4/25/2013 |






