| Incident | Type | Unit | Status | Acres | Updated |
|---|---|---|---|---|---|
| Sunflower Fire | Wildfire | Tonto National Forest | Active | 12,000 | 36 min. ago |
| Bull Flat Fire | Wildfire | Fort Apache Agency | Active | 1,900 | 6 hrs. ago |
| Gladiator | Wildfire | Arizona State Forestry Division - State Office | Active | 2,000 | 18 hrs. ago |
| School Canyon Fire | Wildfire | Coronado National Forest | Active | 7,049 | 6 days ago |
| Tusayan Ranger Dist Projects | Prescribed Fire | Kaibab National Forest | Active | 90 | 7 days ago |
| Apache Pass | Wildfire | Safford Field Office | Inactive | 1,686 | 5/7/2012 |
| Telegraph Fire | Wildfire | Tonto National Forest | Inactive | 208 | 5/7/2012 |
| Camp Fire | Wildfire | Tonto National Forest | Inactive | 200 | 4/26/2012 |
| Az Wildfire and Incident Mg MT Academy | Wildfire | Prescott National Forest | Active | 0 | 3/19/2012 |







