Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | Contained | Acres | Updated |
|---|---|---|---|---|
| Solano Wildland Fire | Tohono O'odham Nation | 95% | 2,545 | 2 days ago |
| 22 WFU Wildland Fire Used for Resource Benefit | Kaibab National Forest | 65% | 900 | 3 days ago |
| Eagle Wildland Fire | Apache - Sitgreaves National Forest | 100% | 3,800 | 5 days ago |
| X Fire Wildland Fire | Kaibab National Forest | 100% | 2,048 | 5/5/2008 |
| Beehive Wildland Fire | Coronado National Forest | 80% | 325 | 5/2/2008 |
| Alamo Wildland Fire | Coronado National Forest | 95% | 5,070 | 5/2/2008 |







