| Incident | Type | Unit | Status | Acres | Updated |
|---|---|---|---|---|---|
| Townsend Prescribed Burns | Prescribed Fire | Helena National Forest | Active | 350 | 9 hrs. ago |
| Stag Fire | Wildfire | Custer National Forest | Active | 400 | 10 hrs. ago |
| Darby & Stevensville, MT Prescribed | Prescribed Fire | Bitterroot National Forest | Active | 593 | 2 days ago |
| Helena Prescribed Burns | Prescribed Fire | Helena National Forest | Active | 200 | 2 days ago |
| West Fork, MT Prescribed | Prescribed Fire | Bitterroot National Forest | Active | 643 | 5/8/2012 |
| Sula, MT Prescribed | Prescribed Fire | Bitterroot National Forest | Active | 0 | 4/20/2012 |
| Lincoln Prescribed Burns | Prescribed Fire | Helena National Forest | Active | 0 | 4/12/2012 |
| Bear Trap | Wildfire | Beaverhead - Deerlodge National Forest | Inactive | 104 | 3/15/2012 |







