INCIDENT UPDATED 9/14/2012
Approximate Location
47.509 latitude, -118.731 longitude
Incident Overview
Friday morning - fire will be 100% contained at end of shift today. Transfer to local forces Saturday morning. No growth in acreage occurred overnight. All evacuation orders have been lifted for residences in the area. This will be the last InciWeb update.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Under Investigation |
| Date of Origin | Sunday September 09th, 2012 approx. 03:30 PM |
| Location | 17 miles southwest of Creston, WA |
| Incident Commander | Dave Leitch |
Current Situation
| Total Personnel | 129 |
|---|---|
| Size | 23,202 acres |
| Percent Contained | 85% |
| Estimated Containment Date | Friday September 14th, 2012 approx. 12:00 AM |
| Fuels Involved | sage, grass and CRP |
| Fire Behavior | Interior smoldering. |
| Significant Events | Transition to Washington Incident Management Team 5 (Type 2), Incident Commander Dave Leitch occurred at 0600, Thursday. Transition to local forces tomorrow. |
Outlook
| Planned Actions | Re-hab and mopup 100' in from control lines. Demobilization. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Medium |
| Remarks | Reduction in acres due to better mapping. |
Current Weather
| Wind Conditions | 12 mph NE |
|---|---|
| Temperature | 82 degrees |
| Humidity | 12% |







