Approximate Location
Incident Overview
"Slides" was reported at approximately 1:27 p.m., Sunday, September 2, 2012, and is located on the east side of the North Fork of the Kern River, north and east of the Johnsondale Bridge area. The fire started on the lower 1/3 of a west facing slope and immediately spread uphill, burning easterly in grass and brush.
Update @ 4:30p.m. 9/5/2012: 254 acres, no fire progression today and 90 % contained. Sequoia helicopters continue with water drops, logistical support and shuttling of firefighters.
Fire crews will spike out (overnight) on the fire.
The cause of the fire is under investigation. No roads are closed, however; for public safety three trails have been closed: Rincon OHV Trail #33E23(Section north of Sherman Pass Road), the Cedar Canyon OHV Trail #33E26 and the River Trail #33E30.
The Fairview Helispot is closed to the public during fire operations.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Under Investigation |
| Date of Origin | Sunday September 02nd, 2012 approx. 01:27 PM |
| Location | East of the North Fork of the Kern River |
| Incident Commander | Luis Orozco |
Current Situation
| Total Personnel | 100 |
|---|---|
| Size | 254 acres |
| Percent Contained | 95% |
| Estimated Containment Date | Thursday September 06th, 2012 approx. 06:00 AM |
| Fuels Involved | Grass and brush. Heavy fuels in the drainages. |
| Fire Behavior | Minimal activity observed. |
| Significant Events | **Emergency - Temporary Trail Closures** River Trail #33E30, Rincon Trail #33E23 (north of the Sherman Pass Road) and Cedar Canyon Trail OHV # 33E26. Crews continuing direct line construction and mop up operations. IC Luis Orozco and Dan Jones (t) |
Outlook
| Planned Actions | Sequoia helicopters continue to support all logistical needs, air drops, and troop shuttles. Fire crew(s) have continued to be out (overnight) on the fire. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Extremely steep and rocky. |
| Remarks | 4 minor injuries: debris to eye, twisted knee and 2 flu (type) symptoms. |
Current Weather
| Wind Conditions | 5-8 mph SW |
|---|---|
| Temperature | 80-83 degrees |
| Humidity | 20-23% |







