Approximate Location
Incident Overview
The Powell SBW Complex consists of three main and numerous small fires situated in an arc running southeast to southwest of the town of Powell, Idaho, straddling the Selway-Bitterroot Wilderness boundary. The fires are presently located entirely on the Nez Perce - Clearwater National Forests. The three main fires are named from east to west as: Fern, Cedar and Freeze Out Queen. The fires were started by numerous lightning strikes during two separate thunderstorms. The Complex is being managed by the Powell Ranger District. This Complex is a combination of the old Powell SBW East and Powell SBW West incidents.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Friday July 20th, 2012 approx. 02:24 PM |
| Location | 45 miles southwest of Lolo, Montana in the Selway-Bitterroot Wilderness |
| Incident Commander | Phillip Norton |
Current Situation
| Total Personnel | 12 |
|---|---|
| Size | 67,000 acres |
| Estimated Containment Date | Wednesday October 31st, 2012 approx. 12:00 AM |
| Fuels Involved | 10 Timber (Litter and Understory) |
| Fire Behavior | Creeping and smoldering. |
| Significant Events | The Powell SBW complex has transitioned command of the fire back to the Powell Ranger district. Continued rehab work in the Beaver ridge area on dozer lines and fuelbreaks. |
Outlook
| Planned Actions | Continue rehab in Beaver Ridge area. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | High |
| Remarks | The Clearwater National Forest has selected a point protection strategy for this incident. The Powell SBW complex is reporting one consolidated size and one consolidated cost. The complex includes the following fires: Powell SBW West Complex, Powell SBW East Complex, Bell Point Fire, Mocus Fire and Eagle-Robin Fire. Approx. 2 inch of rain has fallen on the fire area since 10/12/12 |
Current Weather
| Wind Conditions | 7-10 mph SW |
|---|---|
| Temperature | 60 degrees |
| Humidity | 45% |







