INCIDENT UPDATED 7/16/2012
Approximate Location
42.048 latitude, -114.674 longitude
Incident Overview
After a final and more accurate mapping the fire was 1487 acres. Resources controlled the fireline last night and have returned to their home units.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Tuesday July 10th, 2012 approx. 02:08 PM |
| Location | N of Jackpot |
| Incident Commander | Loucks |
Current Situation
| Size | 1,487 acres |
|---|---|
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday July 10th, 2012 approx. 11:00 PM |
| Fuels Involved | Grass & Brush |
| Fire Behavior | The fire is now fully controlled and all resources have been released. |







