INCIDENT UPDATED 6/9/2012
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Thursday May 24th, 2012 approx. 12:00 AM |
| Location | T50-49N R9W |
| Incident Commander | Bruce Miller |
Current Situation
| Total Personnel | 70 |
|---|---|
| Size | 21,069 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Saturday June 09th, 2012 approx. 12:00 AM |
| Fuels Involved | Jack pine, mature red and white pine, mixed hardwood with conifer. |
| Significant Events | A total of 136 structures have been lost, with a breakdown as follows: 141 total inspections completed; 59 landowners with a loss; 49 homes/cabins (including 1 motel and 1 store); 23 garages; 38 sheds/outbuildings; and 26 campers. |
Outlook
| Remarks | Fire reached 100% containment on June 9, 2012. Local unit is currently assessing for timber salvage. |
|---|
Current Weather
| Wind Conditions | 6 mph W |
|---|---|
| Temperature | 82 degrees |
| Humidity | 49% |






