INCIDENT UPDATED 3/19/2012
Approximate Location
30.75 latitude, -104.267 longitude
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Lightning |
| Date of Origin | Sunday March 18th, 2012 approx. 07:41 AM |
| Location | 40 Miles Northwest of Fort Davis |
| Incident Commander | Bill Davis |
Current Situation
| Size | 450 acres |
|---|---|
| Percent Contained | 100% |
| Estimated Containment Date | Monday March 19th, 2012 approx. 12:00 AM |
| Fuels Involved | 3 Tall Grass (2.5 Feet) Fuel Model 3 - Tall Grass (2.5 Feet) |
| Fire Behavior | Critical Fire Weather Conditions in the area of the fire today. Low Fire Behavior was observed today. |
| Significant Events | Fire is contained at 100 percent. |
Outlook
| Planned Actions | The fire was turned over to the local resources yesterday. The fire will be monitored by air resources as requested. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | High |
| Remarks | In Block 10: Incident Command Organization should be classified as Unified Command. |
Current Weather
| Wind Conditions | 24 mph SW |
|---|---|
| Temperature | 63 degrees |
| Humidity | 31% |






