INCIDENT UPDATED 10/1/2009
Approximate Location
46.557 latitude, -112.304 longitude
Incident Overview
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Human |
| Date of Origin | Friday September 25th, 2009 approx. 02:30 PM |
| Location | MacDonald Pass |
| Incident Commander | Harnden |
Current Situation
| Size | 170 acres |
|---|---|
| Percent Contained | 100% |
| Fuels Involved | Closed timber litter also fuel model 10 - timber with litter understory. |
| Fire Behavior | No fire activity. |
Outlook
| Planned Actions | Transition to Type III organization at 0600, 10/01/09, completed. |
|---|---|
| Growth Potential | Low. |
| Terrain Difficulty | High. |
| Remarks | Fire contained on 9/29/2009. This will be the last 209 unless fire activity changes or when the fire is declared controlled. No increase in cost due to updated accounting. |







