INCIDENT UPDATED 9/25/2009
Approximate Location
39.944 latitude, -121.098 longitude
Incident Overview
Silver Fire road closure is lifted.
Basic Information
| Incident Type | Wildfire |
|---|---|
| Cause | Under Investigation |
| Date of Origin | Saturday September 19th, 2009 approx. 03:00 PM |
| Location | T24N R8E S16 |
Current Situation
| Total Personnel | 77 |
|---|---|
| Size | 307 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Monday September 21st, 2009 approx. 06:00 PM |
| Fuels Involved | 10 Timber (litter and understory) Timber litter and understory and brush. |
| Fire Behavior | Isolated interior hot spots. |
| Significant Events | Completed containment lines. Continue securing lines and mopping-up to 300 feet in where it can be completed safely. |
Outlook
| Planned Actions | Transition back to local unit at 0700 on 9/24/09. Continue mop-up, patrol and back haul excess equipment. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Extreme |
Current Weather
| Wind Conditions | 5 mph SW |
|---|---|
| Temperature | 95 degrees |
| Humidity | 10% |







