This incident is 100% contained.
Approximate Location
39.366 latitude, -120.821 longitudeSummary
The Yuba River Complex is 100% contained. Crews will be patrolling and mopping up any smokes for the next couple of weeks. A reconnaissance flight was conducted and no smokes were seen on the Celina, 25 or Scotchman Fires. The north end of the Fall Fire in the Clear Creek drainage continues to smoke.
Warmer and drier conditions are expected as the week progresses.
Full control is not expected for several weeks depending on the weather.
The Tahoe National Forest wishes to thank the many cooperating agencies for their assistance in the Yuba Complex.
Note for Residents: Smokes within the perimeter of the fires will continue to be visible for many weeks.
Road Status: All roads are open.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | Saturday June 21st, 2008 aprox 02:00 PM |
| Location | 15 mi NE Nevada City, 1 mi E of Washington |
| Incident Commander | Not available |
Current Situation
| Total Personnel | 10 |
|---|---|
| Size | 4,254 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday July 15th, 2008 aprox 12:00 AM |
| Fuels Involved | Type 10 Timber (litter & understory) Brush-- fuel model 10 |
| Fire Behavior | Fires are contained and in patrol/mop up status. |
| Significant Events | All fires have been contained and are in patrol/mop up status. |
Outlook
| Planed Actions | Mop up and patrol status. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Extreme |
| Remarks | 1. Fall Fire: 2420 acres, 100% contained, staffed. 2. Scotchman Fire: 1230 acres, 100% contained, staffed. 3. Celina Fire: 397 acres, 100% contained, staffed. 4. 25 Fire 189, acres 100% contained. 5. Gaston Fire: 5 acres, 100% controlled. 6. Omega 2: 3 acres, out. 7. Columbia Fire: 3 acres, out. 8. Omega 1: 2 acres, out. 9. Skillman Fire: 2 acres, 100%. 10. Bald Fire: 1 acre, out. 11. Alpha Fire: .25 acre, 100% out. 12. Banner Fire: .1 acre, 100% contained. 13. Quaker Fire: .1 acre, out. |
Weather
| Current Wind Conditions | 6 mph SW |
|---|---|
| Current Temperature | Not available |
| Current Humidity | Not available |







