INCIDENT UPDATED 7/29/2008
This incident is 100% contained.
Approximate Location
36.101 latitude, -121.419 longitudeSummary
The Indians Fire which started on Sunday, June 8, 2008 was declared 100% contained on Thursday, July 10, 2008. The fire burned 81,378 acres and destroyed 2 structures.
No further updates will be generated regarding this incident.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human Caused |
| Date of Origin | Sunday June 08th, 2008 aprox 12:36 PM |
| Location | Ventana Wilderness, northwest of Fort Hunter Liggett |
| Incident Commander | Mcgowan |
Current Situation
| Total Personnel | Not available |
|---|---|
| Size | 76,554 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Thursday July 10th, 2008 aprox 12:00 AM |
| Fuels Involved | Grass, chaparral and timber. |
| Fire Behavior | Islands continued to burn actively but remained within control lines. |
| Significant Events | Not available |
Outlook
| Planned Actions | Patrol. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | Extreme |
| Remarks | The Indians Fire is now in patrol status. This is the last report that will be generated. |
Weather
| Current Wind Conditions | 14 (gusts) mph S |
|---|---|
| Current Temperature | 96 degrees |
| Current Humidity | 20 % |







