INCIDENT UPDATED 5/2/2008
This incident is 100% contained.
Approximate Location
31.509 latitude, -111.163 longitudeBasic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Human |
| Date of Origin | Wednesday April 23rd, 2008 aprox 01:30 PM |
| Location | 18 miles NW of Nogales |
| Incident Commander | Not available |
Current Situation
| Total Personnel | 213 |
|---|---|
| Size | 325 acres |
| Percent Contained | 100% |
| Fuels Involved | Short grass (1 Foot) |
| Fire Behavior | A few isolated interior smokes |
| Significant Events | All resources off the fire. |
Outlook
| Planned Actions | All resources were pulled off the fire yesterday. Fire will be monitored by air. |
|---|---|
| Projected Movement | Demob starting on 4/27/2008 at 0800. Transfer to local unit at 2000. |
| Growth Potential | Low |
| Terrain Difficulty | Extreme |
| Containment Target | Projected final size 400. |
| Remarks | A transfer back to the local forest is tentively scheduled for 4/27/08 at 2000. |
Weather
| Current Wind Conditions | 20 mph NE |
|---|---|
| Current Temperature | 80 degrees |
| Current Humidity | 6 % |







