Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Road Wildland Fire Used for Re | Gila National Forest | New Mexico | 0% | 974 | 7/7/2008 |
| Skookum 151 Complex Wildland Fire | Warm Springs Agency | Oregon | 100% | 628 | 7/6/2008 |
| Rest Area Fire Wildland Fire | Twin Falls District | Idaho | 100% | 157 | 7/5/2008 |
| Distillery Fire Wildland Fire | Coronado National Forest | Arizona | 100% | 8,050 | 7/4/2008 |
| North Mountain Wildland Fire | Stanislaus National Forest | California | 100% | 2,889 | 7/4/2008 |
| Big Spring Wildland Fire | Cibola National Forest | New Mexico | 100% | 5,478 | 7/2/2008 |
| Walla Valley Fire Prescribed Fire | Grand Canyon National Park | Arizona | 40% | 433 | 7/2/2008 |
| Enf June Lightning Wildland Fire | Eldorado National Forest | California | 100% | 100 | 7/1/2008 |
| Carter Fire Wildland Fire | Texas Forest Service | Texas | 0% | 65 | 6/21/2008 |
| Burnt Canyon Wildland Fire | Texas Forest Service | Texas | 100% | 123 | 6/21/2008 |







