Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Siskiyou Complex Wildland Fire | Klamath National Forest | California | 64% | 58,766 | 1 day ago |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 2 days ago |
| Newt WFU Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 450 | 2 days ago |
| Gooseberry Wildland Fire | Carson City District | Nevada | 100% | 3,042 | 2 days ago |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 2 days ago |
| Iron Complex Wildland Fire | Shasta - Trinity National Forest | California | 87% | 86,366 | 3 days ago |
| Oak Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 473 | 4 days ago |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 4 days ago |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 5 days ago |
| Gap Wildland Fire | Los Padres National Forest | California | 100% | 9,443 | 7 days ago |







