Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Ukonom Complex Wildland Fire | Six Rivers National Forest | California | 80% | 48,012 | 19 min. ago |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 1:05 hrs. ago |
| Rich Wildland Fire | Plumas National Forest | California | 90% | 6,112 | 1:37 hrs. ago |
| Florence Fire Wildland Fire | Texas Forest Service | Texas | 75% | 3,700 | 1:38 hrs. ago |
| Panther Wildland Fire | Klamath National Forest | California | 14% | 14,410 | 3 hrs. ago |
| Sherwin Wildland Fire | Inyo National Forest | California | 88% | 347 | 4 hrs. ago |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 5% | 9,332 | 4 hrs. ago |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 4 hrs. ago |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | California | 95% | 63,263 | 4 hrs. ago |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 90% | 11,960 | 4 hrs. ago |







