Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Jordan Wildland Fire | Craig Interagency Dispatch Center | Colorado | 80% | 971 | 9/1/2008 |
| Dunn Mountain Wildland Fire | Montana DNRC | Montana | 100% | 102,383 | 9/4/2008 |
| New Fork Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 9/5/2008 |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 9/5/2008 |
| Mill Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 1,710 | 9/5/2008 |
| East Slide Rock Ridge Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 50% | 54,549 | 9/8/2008 |
| Little Park Wildland Fire | Twin Falls District | Idaho | 100% | 1,786 | 9/10/2008 |
| Elmore Wildland Fire | Shasta - Trinity National Forest | California | 100% | 343 | 9/11/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 105,855 | 9/11/2008 |
| South Barker Wildland Fire Used for Resource Benefit | Sawtooth National Forest | Idaho | 0% | 34,250 | 9/11/2008 |







