Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 105,855 | 9/11/2008 |
| Dunn Mountain Wildland Fire | Montana DNRC | Montana | 100% | 102,383 | 9/4/2008 |
| Siskiyou/ Blue 2 Complex-klamath Theater Wildland Fire | Klamath National Forest | California | 95% | 88,069 | 9/28/2008 |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 85% | 67,141 | 9/11/2008 |
| East Slide Rock Ridge Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 50% | 54,549 | 9/8/2008 |
| Panther - Klamath Theater Wildland Fire | Klamath National Forest | California | 82% | 53,149 | 9/28/2008 |
| Bear Wallow Complex - Klamath Theater Wildland Fire | Klamath National Forest | California | 86% | 50,820 | 9/28/2008 |
| South Barker Wildland Fire Used for Resource Benefit | Sawtooth National Forest | Idaho | 0% | 34,250 | 9/11/2008 |
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 90% | 21,175 | 6 days ago |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 90% | 19,775 | 6 days ago |







