Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| Bridge Creek Fire Wildland Fire | Ochoco National Forest | Oregon | 100% | 4,891 | 8/29/2008 |
| Cabin Creek Wildland Fire | Payette National Forest | Idaho | 0% | 5,500 | 8/18/2008 |
| Rich Wildland Fire | Plumas National Forest | California | 100% | 6,112 | 4 days ago |
| Knowlton Complex Wildland Fire | Montana DNRC | Montana | 100% | 6,970 | 8/26/2008 |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 2 days ago |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 8/14/2008 |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 8/19/2008 |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |







