Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Chalk Wildland Fire | Los Padres National Forest | California | 97% | 11,189 | 13 hrs. ago |
| Nature Wildland Fire | Twin Falls District | Idaho | 100% | 14,874 | 8/30/2008 |
| New Fork Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 9/5/2008 |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 90% | 19,775 | 3 days ago |
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 90% | 21,175 | 3 days ago |
| South Barker Wildland Fire Used for Resource Benefit | Sawtooth National Forest | Idaho | 0% | 34,250 | 9/11/2008 |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 9/2/2008 |
| Bear Wallow Complex - Klamath Theater Wildland Fire | Klamath National Forest | California | 86% | 50,820 | 9/28/2008 |
| Panther - Klamath Theater Wildland Fire | Klamath National Forest | California | 82% | 53,149 | 9/28/2008 |
| East Slide Rock Ridge Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 50% | 54,549 | 9/8/2008 |







