Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Lindbergh Lake Wildland Fire | Montana DNRC | Montana | 100% | 64 | 7/27/2008 |
| Enf June Lightning Wildland Fire | Eldorado National Forest | California | 100% | 100 | 7/1/2008 |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |
| Rest Area Fire Wildland Fire | Twin Falls District | Idaho | 100% | 157 | 7/5/2008 |
| Pump Station Wildland Fire | Montana DNRC | Montana | 100% | 164 | 1 day ago |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 5 days ago |
| Ridge Wildland Fire | San Bernardino National Forest | California | 100% | 263 | 7/7/2008 |
| Sherwin Wildland Fire | Inyo National Forest | California | 88% | 347 | 3 hrs. ago |
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 7/18/2008 |
| Tumble Creek Wildland Fire | Custer National Forest | Montana | 80% | 380 | 19 hrs. ago |







