Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Hidden Wildland Fire | Sequoia - Kings Canyon National Park | California | 100% | 3,700 | 6 days ago |
| Wild Rivers Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 100% | 1,082 | 9/3/2008 |
| Cascadel Incident Wildland Fire | Sierra National Forest | California | 100% | 280 | 9/19/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 105,855 | 9/11/2008 |
| Crossover Wildland Fire | Angeles National Forest | California | 100% | 75 | 10/2/2008 |
| Dunn Mountain Wildland Fire | Montana DNRC | Montana | 100% | 102,383 | 9/4/2008 |
| Doubleday Wildland Fire | Southwest Oregon District | Oregon | 100% | 1,275 | 9/22/2008 |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 9/5/2008 |
| Little Bald Mountain Wildland Fire | Wasatch - Cache National Forest | Utah | 100% | 502 | 9/12/2008 |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 9/2/2008 |







