Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Cayuse Wildland Fire | Washington State - Northeast | Washington | 100% | 1,778 | 7/16/2008 |
| Salt Fork Wildland Fire | Texas Forest Service | Texas | 100% | 500 | 6/16/2008 |
| Indians Wildland Fire | Los Padres National Forest | California | 100% | 76,554 | 7 days ago |
| Hulldale Wildland Fire | Texas Forest Service | Texas | 100% | 1,200 | 6/21/2008 |
| Spud Fire Wildland Fire | Twin Falls District | Idaho | 100% | 421 | 3 days ago |
| Mad Complex Wildland Fire | Six Rivers National Forest | California | 100% | 3,705 | 7/13/2008 |
| Agua Si Wildland Fire | Texas Forest Service | Texas | 100% | 343 | 6/21/2008 |
| Distillery Fire Wildland Fire | Coronado National Forest | Arizona | 100% | 8,050 | 7/4/2008 |
| Juniper Peak Wildland Fire | Texas Forest Service | Texas | 100% | 800 | 6/21/2008 |
| Hot Wildland Fire | George Washington and Jefferson National Forests | Virginia | 100% | 200 | 6/19/2008 |







