Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Mill Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 1,710 | 9/5/2008 |
| Black WFU Wildland Fire Used for Resource Benefit | Coconino National Forest | Arizona | 0% | 232 | 8/29/2008 |
| Gulch Wildland Fire | Shasta - Trinity National Forest | California | 100% | 2,847 | 9/12/2008 |
| Panther - Klamath Theater Wildland Fire | Klamath National Forest | California | 82% | 53,149 | 9/28/2008 |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 0% | 11,085 | 3 days ago |
| Elmore Wildland Fire | Shasta - Trinity National Forest | California | 100% | 343 | 9/11/2008 |
| Hidden Wildland Fire | Sequoia - Kings Canyon National Park | California | 100% | 3,700 | 6 days ago |
| Cascadel Incident Wildland Fire | Sierra National Forest | California | 100% | 280 | 9/19/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 105,855 | 9/11/2008 |
| Crossover Wildland Fire | Angeles National Forest | California | 100% | 75 | 10/2/2008 |







