Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Kitson Wildland Fire | Willamette National Forest | Oregon | 100% | 808 | 10/6/2008 |
| Little Bald Mountain Wildland Fire | Wasatch - Cache National Forest | Utah | 100% | 502 | 9/12/2008 |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 90% | 19,775 | 6 days ago |
| Cottrell Wildland Fire | Twin Falls District | Idaho | 100% | 500 | 9/17/2008 |
| Little Park Wildland Fire | Twin Falls District | Idaho | 100% | 1,786 | 9/10/2008 |
| Shoshone Basin Wildland Fire | Twin Falls District | Idaho | 0% | 6,800 | 9/30/2008 |
| Doubleday Wildland Fire | Southwest Oregon District | Oregon | 100% | 1,275 | 9/22/2008 |
| Cascadel Incident Wildland Fire | Sierra National Forest | California | 100% | 280 | 9/19/2008 |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 85% | 67,141 | 9/11/2008 |
| Gulch Wildland Fire | Shasta - Trinity National Forest | California | 100% | 2,847 | 9/12/2008 |







