Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Bear Wallow Complex Wildland Fire | Klamath National Forest | California | 62% | 44,522 | 2 days ago |
| Panther Wildland Fire | Klamath National Forest | California | 75% | 47,910 | 2 days ago |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |
| Cub Complex Wildland Fire | Lassen National Forest | California | 100% | 19,718 | 7/22/2008 |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| Russian Flats Wildland Fire | Lewis and Clark National Forest | Montana | 90% | 743 | 5 days ago |
| Gap Wildland Fire | Los Padres National Forest | California | 100% | 9,443 | 8/1/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | California | 100% | 162,818 | 7/30/2008 |
| Santa Lucia Lightning Com Wildland Fire | Los Padres National Forest | California | 100% | 244 | 8/21/2008 |
| Yolla Bolly Complex Wildland Fire | Mendocino National Forest | California | 100% | 89,994 | 8/20/2008 |







