Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 8/14/2008 |
| Church Canyon Wildland Fire | Idaho Department of Lands | Idaho | 100% | 800 | 8/15/2008 |
| Snow Hole Wildland Fire | Idaho Department of Lands | Idaho | 95% | 2,900 | 8/21/2008 |
| Sherwin Wildland Fire | Inyo National Forest | California | 100% | 347 | 8/9/2008 |
| Oak Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 473 | 8/4/2008 |
| Newt WFU Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 727 | 4 days ago |
| Mill Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 1,450 | 2 days ago |
| Marteen Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 545 | 4 days ago |
| Bear Wallow Complex Wildland Fire | Klamath National Forest | California | 62% | 44,522 | 2 days ago |
| Siskiyou / Blue2 Complex Wildland Fire | Klamath National Forest | California | 89% | 78,186 | 27 min. ago |







