Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Split Top 1 Wildland Fire | Dinosaur National Monument | Utah | 0% | 425 | 8/30/2008 |
| Peters Ridge Wildland Fire Used for Resource Benefit | George Washington and Jefferson National Forests | Virginia | 0% | 408 | 8/26/2008 |
| Bear Gulch Wildland Fire | Helena National Forest | Montana | 100% | 755 | 8/27/2008 |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 9/5/2008 |
| East Slide Rock Ridge Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 50% | 54,549 | 9/8/2008 |
| Marteen Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 545 | 8/25/2008 |
| Mill Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 1,710 | 9/5/2008 |
| Newt WFU Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 727 | 8/25/2008 |
| Slinkard Wildland Fire | Klamath National Forest | California | 100% | 374 | 8/27/2008 |
| Siskiyou/ Blue 2 Complex-klamath Theater Wildland Fire | Klamath National Forest | California | 95% | 88,069 | 9/28/2008 |







