Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Yolla Bolly Complex Wildland Fire | Mendocino National Forest | California | 100% | 89,994 | 8/20/2008 |
| Wild Rivers Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 100% | 1,082 | 3 days ago |
| Westy Fire Wildland Fire | Payette National Forest | Idaho | 0% | 4,320 | 8/27/2008 |
| Ukonom-south Complex Wildland Fire | Six Rivers National Forest | California | 82% | 29,327 | 8/18/2008 |
| Tumble Creek Wildland Fire | Custer National Forest | Montana | 100% | 380 | 8/20/2008 |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 5% | 2,431 | 1 day ago |
| Summit Springs Wildland Fire | Central Oregon District | Oregon | 100% | 1,973 | 8/29/2008 |
| Split Top 1 Wildland Fire | Dinosaur National Monument | Utah | 0% | 425 | 7 days ago |
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| South Barker Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 34,100 | 13 hrs. ago |







