Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 8/6/2008 |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 16% | 59,147 | 3 hrs. ago |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | California | 100% | 15,146 | 7/29/2008 |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 8/14/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 96% | 105,325 | 5 hrs. ago |
| Jack Creek Wildland Fire | Okanogan - Wenatchee National Forest | Washington | 0% | 1,058 | 1:05 hrs. ago |
| Jordan Wildland Fire | Craig Interagency Dispatch Center | Colorado | 5% | 679 | 1:02 hrs. ago |
| Knowlton Complex Wildland Fire | Montana DNRC | Montana | 100% | 6,970 | 3 days ago |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 8/14/2008 |







