Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Abraham Canyon Wildland Fire | Washington State - Northeast | Washington | 100% | 372 | 24 hrs. ago |
| Agua Si Wildland Fire | Texas Forest Service | Texas | 100% | 343 | 6/21/2008 |
| Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 80% | 816 | 7/9/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | California | 65% | 19,992 | 6 min. ago |
| Badger Mountain Fire Comp Wildland Fire | Washington State - Southeast | Washington | 98% | 15,023 | 22 hrs. ago |
| Basin Complex Wildland Fire | Los Padres National Forest | California | 70% | 133,270 | 2 min. ago |
| Betty Wildland Fire Used for Re | Kaibab National Forest | Arizona | 100% | 200 | 6/19/2008 |
| Big Spring Wildland Fire | Cibola National Forest | New Mexico | 100% | 5,478 | 7/2/2008 |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 16% | 4,426 | 22 hrs. ago |
| Brady North Wildland Fire | Texas Forest Service | Texas | 100% | 200 | 6/16/2008 |







