Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Bighorn Wildland Fire | Angeles National Forest | California | 10% | 310 | 50 min. ago |
| South Tularosa Wildland Fire | Mescalero Agency | New Mexico | 100% | 3,860 | 4 hrs. ago |
| Pasiano Fire Wildland Fire | Texas Forest Service | Texas | 0% | 282 | 4 hrs. ago |
| 22 WFU Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 65% | 900 | 7 hrs. ago |
| Solano Wildland Fire | Tohono O'odham Nation | Arizona | 90% | 2,177 | 8 hrs. ago |
| Lone Oak Wildland Fire | Cherokee National Forest | Tennessee | 100% | 1,500 | 1 day ago |
| Trigo Fire Wildland Fire | Cibola National Forest | New Mexico | 100% | 13,709 | 1 day ago |
| Page Wildland Fire | Texas Forest Service | Texas | 100% | 507 | 2 days ago |
| Eagle Wildland Fire | Apache - Sitgreaves National Forest | Arizona | 100% | 3,800 | 2 days ago |
| Price Wildland Fire | Texas Forest Service | Texas | 100% | 2,500 | 2 days ago |







